Direct government-verified sales deeds, price per square foot benchmarks, mortgage registrations, and off-plan absorption rates sourced in real time from the Dubai Land Department (DLD) registry.
Every transaction logged represents an official title deed or pre-registration. 100% verified, zero portal guesswork.
Showing 250 recorded deeds sorted by real-time registration date.
Evaluate real-world yield benchmarks, capital pricing, and liquidity across top investment hubs.
| Area Name | Transactions | Est. Gross Yield | Avg Rate / SQFT | Total Recorded Volume |
|---|---|---|---|---|
| 1Al Thanyah Fifth | 6 | 7.2% | AED 1,543 | AED 560.98M |
| 2Al Barsha First | 2 | 7.2% | AED 2,991 | AED 146.40M |
| 3Al Jadaf | 10 | 7.2% | AED 1,788 | AED 53.65M |
| 4Al Hebiah First | 15 | 7.2% | AED 1,660 | AED 46.03M |
| 5Palm Jumeirah | 4 | 5.8% | AED 3,445 | AED 41.58M |
| 6Business Bay | 12 | 7.6% | AED 2,321 | AED 34.65M |
| 7Al Hebiah Fourth | 11 | 7.2% | AED 1,098 | AED 28.24M |
| 8Jabal Ali First | 19 | 7.2% | AED 1,322 | AED 26.08M |
| 9Marsa Dubai | 9 | 7.2% | AED 2,252 | AED 24.77M |
| 10Al Khairan First | 7 | 7.2% | AED 2,646 | AED 24.14M |
| 11Al Yelayiss 1 | 7 | 7.2% | AED 1,574 | AED 23.99M |
| 12Al Barsha South Fourth | 15 | 8.8% | AED 1,287 | AED 21.05M |
| 13Al Yufrah 1 | 4 | 7.2% | AED 1,538 | AED 19.81M |
| 14Wadi Al Safa 3 | 13 | 7.2% | AED 1,450 | AED 19.58M |
| 15Wadi Al Safa 2 | 3 | 7.2% | AED 1,664 | AED 16.70M |
| 16Wadi Al Safa 6 | 1 | 7.2% | AED 1,323 | AED 14.60M |
| 17Wadi Al Safa 5 | 7 | 7.2% | AED 1,440 | AED 14.44M |
| 18Palm Deira | 5 | 7.2% | AED 2,771 | AED 14.04M |
| 19Jabal Ali Industrial Second | 7 | 7.2% | AED 2,101 | AED 13.63M |
| 20Al Hebiah Fifth | 6 | 7.2% | AED 1,315 | AED 13.35M |
| 21Al Rowaiyah First | 2 | 7.2% | AED 2,322 | AED 13.11M |
| 22Dubai Investment Park First | 2 | 7.2% | AED 604 | AED 12.20M |
| 23Madinat Al Mataar | 11 | 8.4% | AED 1,690 | AED 11.91M |
| 24Wadi Al Safa 4 | 3 | 7.2% | AED 1,453 | AED 8.83M |
| 25Al Barshaa South Third | 7 | 7.2% | AED 1,456 | AED 8.11M |
| 26Hadaeq Sheikh Mohammed Bin Rashid | 2 | 7.4% | AED 1,422 | AED 8.10M |
| 27Al Hebiah Sixth | 4 | 7.2% | AED 1,026 | AED 7.88M |
| 28Al Merkadh | 5 | 7.2% | AED 2,473 | AED 7.38M |
| 29Madinat Dubai Almelaheyah | 2 | 7.9% | AED 3,710 | AED 6.96M |
| 30Nad Al Shiba First | 3 | 7.2% | AED 2,615 | AED 6.79M |
| 31Bukadra | 2 | 7.1% | AED 2,520 | AED 6.44M |
| 32Madinat Hind 4 | 3 | 7.2% | AED 875 | AED 5.82M |
| 33Al Barsha South Fifth | 6 | 7.2% | AED 1,490 | AED 5.68M |
| 34Burj Khalifa | 1 | 7.2% | AED 2,257 | AED 4.70M |
| 35Me'Aisem First | 4 | 7.2% | AED 1,130 | AED 4.13M |
| 36Al Barshaa South Second | 5 | 7.2% | AED 1,616 | AED 3.62M |
| 37Al Kifaf | 1 | 7.2% | AED 1,985 | AED 3.24M |
| 38Al Yelayiss 2 | 2 | 7.2% | AED 874 | AED 3.00M |
| 39Nadd Hessa | 2 | 7.2% | AED 1,034 | AED 2.70M |
| 40Al Wasl | 1 | 7.2% | AED 3,111 | AED 2.55M |
| 41Jumeirah First | 1 | 7.2% | AED 1,896 | AED 2.47M |
| 42Al Thanayah Fourth | 1 | 7.2% | AED 394 | AED 2.39M |
| 43Dubai Investment Park Second | 1 | 7.2% | AED 1,392 | AED 2.15M |
| 44Al Warsan First | 3 | 7.2% | AED 1,023 | AED 2.13M |
| 45Al Satwa | 1 | 7.2% | AED 2,207 | AED 1.49M |
| 46Wadi Al Safa 7 | 1 | 7.2% | AED 814 | AED 1.32M |
| 47Mirdif | 1 | 7.2% | AED 818 | AED 1.30M |
| 48Saih Shuaib 2 | 2 | 7.2% | AED 1,754 | AED 1.28M |
| 49Warsan Fourth | 3 | 7.2% | AED 717 | AED 1.28M |
| 50Al Thanyah First | 1 | 7.2% | AED 1,550 | AED 1.13M |
| 51Al Aweer First | 1 | 7.2% | AED 124 | AED 1.00M |
| 52Muhaisanah First | 1 | 7.2% | AED 1,013 | AED 900K |
| 53Al Hebiah Second | 2 | 7.2% | AED 3,889 | AED 783K |
Dubai Land Department (DLD) & RERA Open Data Sync
All transaction deeds, property valuations, developer registrations, and market intelligence metrics displayed across BookMyOffPlan are verified against official records under the regulatory stewardship of the Dubai Land Department (DLD). This service is maintained to ensure the highest standard of institutional transparency and investor assurance.