Creekside Horizon
Construction Progress
About Creekside Horizon
Creekside Horizon rises 55 storeys above the historic Dubai Creek, offering unobstructed water views and direct connectivity to the Creek Marina. Each residence is finished to Emaar's signature standard with floor-to-ceiling glazing and European-spec kitchens.
Unit Types
Amenities & Facilities
Developer & Escrow Verification
Official Registered UAE Developer
Gallery & Masterplan
Floor Plans
Select a unit type to view the floor plan and full specifications.
- Creek View
- Built-in Wardrobe
- Open Kitchen
- Balcony
| Property Type | Layout Name | Bedrooms | Bathrooms | Build-up Area | Plot Area | Starting From |
|---|---|---|---|---|---|---|
| Apartment | 1 Bedroom | 1 Bed | 1 Bath | 750 – 880 sq.ft | — | AED 1.4M |
| Apartment | 2 Bedroom | 2 Bed | 2 Bath | 1,200 – 1,450 sq.ft | — | AED 2.1M |
| Apartment | 3 Bedroom | 3 Bed | 3 Bath | 1,800 – 2,100 sq.ft | — | AED 3.2M |
| Apartment | Penthouse | 4 Bed | 5 Bath | 3,400 – 4,800 sq.ft | — | AED 4.8M |
Payment Plan
Use the price slider to see exactly how much is due at each milestone.
| Milestone | % | Amount (AED) | Timing |
|---|---|---|---|
| On Booking | 10% | AED 145K | Booking |
| During Construction | 50% | AED 725K | Q1 2025 – Q4 2025 |
| On Handover | 40% | AED 580K | Q2 2026 |
| Total | 100% | AED 1.4M |
Payment amounts are illustrative based on the price selected above and subject to final contract terms. A DLD transfer fee of 4% applies on registration. Agency fee is 0% — developer direct.
Get the right mortgage for you
Estimate your monthly mortgage payment
Explore Deeper UAE Mortgage Analytics
Compare top UAE bank profit rates, inspect annual amortization, and test 50% DBR debt capacity.
25-Year Loan Amortization Schedule
Detailed annual breakdown of principal paid vs interest reduction
| Year | Principal Paid (AED) | Interest Paid (AED) | Remaining Balance (AED) |
|---|---|---|---|
| Year 1 | 28,555 AED | 43,013 AED | 1,131,445 AED |
| Year 2 | 29,645 AED | 41,923 AED | 1,101,800 AED |
| Year 3 | 30,776 AED | 40,792 AED | 1,071,024 AED |
| Year 4 | 31,950 AED | 39,618 AED | 1,039,074 AED |
| Year 5 | 33,169 AED | 38,399 AED | 1,005,905 AED |
| Year 6 | 34,434 AED | 37,134 AED | 971,470 AED |
| Year 7 | 35,748 AED | 35,820 AED | 935,722 AED |
| Year 8 | 37,112 AED | 34,456 AED | 898,610 AED |
| Year 9 | 38,528 AED | 33,040 AED | 860,082 AED |
| Year 10 | 39,998 AED | 31,570 AED | 820,085 AED |
| Year 11 | 41,524 AED | 30,044 AED | 778,561 AED |
| Year 12 | 43,108 AED | 28,460 AED | 735,453 AED |
| Year 13 | 44,752 AED | 26,816 AED | 690,701 AED |
| Year 14 | 46,460 AED | 25,108 AED | 644,241 AED |
| Year 15 | 48,232 AED | 23,336 AED | 596,008 AED |
| Year 16 | 50,072 AED | 21,496 AED | 545,936 AED |
| Year 17 | 51,983 AED | 19,585 AED | 493,953 AED |
| Year 18 | 53,966 AED | 17,602 AED | 439,987 AED |
| Year 19 | 56,025 AED | 15,543 AED | 383,962 AED |
| Year 20 | 58,162 AED | 13,406 AED | 325,800 AED |
| Year 21 | 60,381 AED | 11,187 AED | 265,418 AED |
| Year 22 | 62,685 AED | 8,883 AED | 202,734 AED |
| Year 23 | 65,076 AED | 6,492 AED | 137,657 AED |
| Year 24 | 67,559 AED | 4,009 AED | 70,098 AED |
| Year 25 | 70,137 AED | 1,431 AED | 0 AED |
Location & Highlights
Distances & Travel Times
BookMyOffPlan Investment Simulator™
Build dynamic scenarios, review 10-year forecasts, and analyze ROI sensitivities.
01 / Calculation Parameters
02 / Return Projections
* Illustrative scenario. Actual returns are subject to tenancy agreements and market fluctuations.
Frequently Asked Questions
What is the payment plan for Creekside Horizon?
Is Creekside Horizon RERA registered?
What unit types are available?
BMO Intelligence Score™
"High investment potential. Strong yield capacity and attractive entry price."
Priya Sharma
Online (replies in 3m)"I specialize in luxury properties in Dubai Creek Harbour. Ask me about escrow verification, floor unit availability, or rental yields."
Official Brochure & Floor Plans
Get the complete project brochure, detailed floor plans, pricing details, and investment factsheets sent to you.